About Mingdada Lighting
Mingdada Lighting
Design · Development · Manufacturing
Rating
N/A
Avg. Response
≤24 Hours
Established
Established: 2026 (Brand) Manufacturing Experience: 13+ Years
Company Profile
| Business Type: | Original Design & Manufacturing Partner |
| Main Products: | Architectural Lighting, Landscape Lighting, Outdoor Lighting Fixtures, OEM & ODM Solutions |
| Year Established: | Established: 2026 (Brand) Manufacturing Experience: 13+ Years |
| Employees: | Product Development Team |
| Address: | No. 88, Industrial Park, Baoding, Hebei, China |
| SGS Audit No.: | N/A Verify Now |
Rating:
N/A
Avg. Response Time:
≤24 Hours
About MINGDADA LIGHTING
MINGDADA LIGHTING is an original outdoor lighting product development brand dedicated to creating innovative lighting solutions for architectural, landscape and outdoor environments. From concept design and product engineering to manufacturing implementation, we provide complete OEM and ODM solutions for global partners.
MINGDADA LIGHTING is an original outdoor lighting product development brand dedicated to creating innovative lighting solutions for architectural, landscape and outdoor environments. From concept design and product engineering to manufacturing implementation, we provide complete OEM and ODM solutions for global partners.
General Information
6 items verified by SGS| Business Type: | Original Design & Manufacturing Partner |
| Main Products: | Architectural Lighting, Landscape Lighting, Outdoor Lighting Fixtures, OEM & ODM Solutions |
| Year Established: | Established: 2026 (Brand) Manufacturing Experience: 13+ Years |
| Employees: | Product Development Team |
| Address: | No. 88, Industrial Park, Baoding, Hebei, China |
| Plant Area: | Partner Manufacturing Facilities |
| Registered Capital: | N/A |
Trade Capacity
7 items verified by SGS| Main Markets: | North America, Europe, Southeast Asia, Middle East |
| Trade Staff: | 15 |
| Incoterms: | FOB, CIF, EXW, DDP |
| Payment Terms: | T/T, L/C, PayPal, Western Union |
| Avg. Lead Time: | 15-30 days |
| Overseas Agent: | No |
| Export Year: | 2008 |
| Nearest Port: | Tianjin Port |
R&D Capacity
All information verified by SGS| R&D Engineers: | 20+ |
Business Type
Original Design & Manufacturing Partner
Main Products
Architectural Lighting, Landscape Lighting, Outdoor Lighting Fixtures, OEM & ODM Solutions
Main Markets
North America, Europe, Southeast Asia, Middle East